Dyna Player 2000 Bay Filly | Sire: Tivio Player | |
Dynamite Player 2001 Bay Colt | Sire: Tivio Player | |
Chex Player 2002 Bay Colt | Sire: Tivio Player | |
Playn Again 2003 Bay Colt | Sire: Tivio Player | |
![]() | Dynachex Player 2005 Bay Colt | Sire: Tivio Player |
![]() | Kings Player 2006 Bay Colt | Sire: Tivio Player |
2007 Bay Filly | Sire: Tivio Player | |
2009 Bay Filly | Sire: Doll Docsan | |
2010 Dun Colt | Sire: Doll Docsan | |
2011 Bay Colt | Sire: Doll Docsan | |
![]() | Whizn Dyna Chex 2012 Bucksin Colt | Sire: Crusin Whiz |
![]() | 2015 bay Filly | Sire: Crusin Whiz |
![]() | 2017 Buckskin Colt | Sire: Crusin Whiz |
Dyna Chex
1997Kelly is a great old mare. She has produced three money earners in Reining and Cowhorse. With two more on their way to the show pen. She was started as a two year old and rode well. Her sire is a NRHA money earner. Her dam is full siblings to big money earners. Her dam produced one money earner. Clymer Chex has produced reining money earners. Wolverton Chex was 1981 Sr. AQHA World Champion reiner. Doc O Dynamite has produced earners over 1 million dollars. Ms Banjo Boss has her superior reining and produced three big time reiners.
EH Colonel King | Clymer Chex | Wolverton Chex |
Goldi Clymer | ||
King Bea | Colonel King | |
Jessie Bea | ||
Ms Turn Around | Doc O Dynamite | Doc O Lena |
Gay Bar Dixie | ||
Ms Banjo Boss | Boss Nowata Star | |
Nifty Della Bee |
Dyna Chex is N/Gbed and N/N on all of the rest of 5 - panel test.
You are visitor number: 465